Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
---|---|---|---|---|---|---|---|
CS Preliminary | 107.34 | 106 | 94 | 91.34 | 90.66 | 76.66 | 40 |
CS Mains | 676 | 630 | 622 | 617 | 580 | 627 | 504 |
CS Final | 877 | 834 | 810 | 801 | 802 | 830 | 697 |
Tuesday, 26 July 2016
Subscribe to:
Post Comments (Atom)
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
---|---|---|---|---|---|---|---|
CS Preliminary | 107.34 | 106 | 94 | 91.34 | 90.66 | 76.66 | 40 |
CS Mains | 676 | 630 | 622 | 617 | 580 | 627 | 504 |
CS Final | 877 | 834 | 810 | 801 | 802 | 830 | 697 |
0 comments:
Post a Comment